PHASE | YEAR GROUP | AGE | BIRTH DATE FOR ACADEMIC YEAR 2022-23 | BIRTH DATE FOR ACADEMIC YEAR 2023-24 |
---|---|---|---|---|
PREP | Year 7 | 11 to 12 | 1 Sep 2010 - 31 Aug 2011 | 1 Sep 2011 - 31 Aug 2012 |
Year 8 | 12 to 13 | 1 Sep 2009 - 31 Aug 2010 | 1 Sep 2010 - 31 Aug 2011 | |
SENIORS | Year 9 | 13 to 14 | 1 Sep 2008 - 31 Aug 2009 | 1 Sep 2009 - 31 Aug 2010 |
Year 10 | 14 to 15 | 1 Sep 2007 - 31 Aug 2008 | 1 Sep 2008 - 31 Aug 2009 | |
Year 11 | 15 to 16 | 1 Sep 2006 - 31 Aug 2007 | 1 Sep 2007 - 31 Aug 2008 | |
SIXTH FORM | Year 12 | 16 to 17 | 1 Sep 2005 - 31 Aug 2006 | 1 Sep 2006 - 31 Aug 2007 |
Year 13 | 17 to 18 | 1 Sep 2004 - 31 Aug 2005 | 1 Sep 2005 - 31 Aug 2006 |
Please note: For the 2022-23 academic year, Harrow Appi will open for students in Years 7 to Year 10 only.